Product Details:
Usage/Application | Packaging |
Size | 400 X 250 mm |
Material | Plastic |
Capacity | 500 g |
Packaging Type | Packet |
Features | Moisture Proof |
Country of Origin | Made in India |
Pattern | Printed |
Brand | Gaj Chandra Polymers |
Product Details:
Material | Plastic |
Capacity | 1kg |
Country of Origin | Made in India |
Size | 620 X 615 mm |
Usage/Application | Packaging |
Brand | Gaj Chandra Polymers |
Pattern | Printed |
Product Details:
Type of Pouch | Pillow Pouch |
Size | 14*18 inches (Multiple Sizes Available) |
Base Material | LDPE |
Minimum Order Quantity | 400 Kgs |
Application | Whole Wheat Flour/Atta |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch surface Finish | Glossy |
Pouch Lamination | Double Layer Lamination |
Closure Type | Heat Sealed |
Thickness | 50 Microns / 2 Mil |
Design | Customized |
Colors | All colors available |
Packaging Type | Bag |
Country of Origin | Made In India |
Capacity | 5 Kg |
Size | 700X 600 mm |
Storage Capacity | 1,5,10 KG |
Product Details:
Usage/Application | Packaging |
Size | 400 X 300 mm |
Material | LDPE |
Pattern | Printed |
Packaging Type | Packet |
Is It Transparent | Non Transparent |
Is It Laminated | Laminated |
Country of Origin | Made in India |
Capacity | 1 Kg |
Brand | Gaj Chandra Polymers |
Product Details:
Base Material | LDPE |
Application | Food Packaging |
Type of Pouch | Pillow Pouch |
Pouch Size | 18*6 Inches |
Closure Type | Heat Seal |
Available Colors | All colors available |
Pouch Pattern | Printed |
Design | Customized |
Packaging Type | Bag |
Pouch Finish | Glossy |
Capacity | 500 gm |
Country of Origin | Made In India |
Brand | Gaj Chandra Polymers |
Product Details:
Base Material | LDPE |
Material | LDPE |
Minimum Order Quantity | 250 Kg |
Application | Health & Pharmaceutical |
Type of Pouch | Center Seal Pouches |
Pouch Size | 8*12 inches (Multiple Sizes Available) |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Finish | Glossy |
Pouch Lamination | Double Layer Lamination |
Closure Type | Heat Sealed |
Thickness | 50 Microns / 2 Mil |
Usage/Application | Packaging |
Additional Cost Items | Dye Cylinder Cost |
Country of Origin | Made in India |
Capacity | 500 gm |
Size | 480 X 280 mm |
Brand | Gaj Chandra Polymers |
Pattern | Printed |
Product Details:
Packaging Size | 250 gm |
Type of Pouch | Stand up Pouch |
Size | 450*140 mm |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Surface Finish | Matte |
Pouch Lamination | Multi Layer Lamination |
Closure Type | Heat Sealed |
Design | Customized |
Colors | All colors available |
Packaging Type | Bag |
Additional cost Items | Dye Cylinder Cost |
Country of Origin | Made In India |
Capacity | 500 Gm |
Brand | Gaj Chandra Polymers |
Product Details:
Base Material | PET |
Application | Food Packaging |
Type of Pouch | Pillow Pouch |
Minimum Order Quantity | 250 Kg |
Pouch Size | 12*18 inches (Multiple Sizes Available) |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Finish | Glossy |
Pouch Lamination | Double Layer Lamination |
Closure Type | Heat Sealed |
Thickness | 50 Microns / 2 Mil |
Design | Customized |
Available Colors | All Colors Available |
Packaging Type | Bag |
Additional cost Items | Dye Cylinder Cost |
Country of Origin | Made In India |
Product Details:
Minimum Order Quantity | 300 Kg |
Base Material | Aluminium (Foil) |
Type of Pouch | Center Sealed Pouch |
Application | Food Packaging |
Minimum Order Quantity | 250 Kg |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Finish | Glossy |
Closure Type | Heat Sealed |
Pouch Lamination | Multi Layer Lamination |
Additional Cost Items | Dye Cylinder Cost |
Additional Information:
Product Details:
Base Material | LDPE |
Type of Pouch | Center Sealed Pouch |
Application | Food Packaging |
Minimum Order Quantity | 250 Kg |
Pouch Size | 8*12 inches (Multiple Sizes Available) |
Pouch Pattern | Printed Laminated Pouch |
Printing Technique | Rotogravure |
Pouch Finish | Glossy |
Pouch Lamination | Double Layer Lamination |
Thickness | 50 Microns / 2 Mil |
Closure Type | Heat Sealed |
Additional Cost Items | Printing Cost |
Lamination Film Used | LDPE |
Product Details:
Base Material | LDPE |
Application | Health & Pharmaceutical |
Usage/ Application | Pet Food Packaging |
Minimum Order Quantity | 250 Kg |
Pouch Size | 8*12 inches (Multiple Sizes Available) |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Finish | Matte |
Closure Type | Zipper / Slider |
Thickness | 100 Microns / 4 Mil |
Design | Customized |
Additional cost Items | Printing Cost |
Product Details:
Minimum Order Quantity | 250 Kg |
Base Material | PET (Polyester) |
Application | Food Packaging |
Pouch Size | 6*4 inches (Multiple Sizes Available) |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Finish | Glossy |
Pouch Lamination | Multi Layer Lamination |
Thickness | 50 Microns / 2 Mil |
Closure Type | Heat Sealed |
Additional Cost Items | Dye Cylinder Cost |
Product Details:
Minimum Order Quantity | 300 Kgs |
Type of Pouch | Center Sealed Pouch |
Size | 12*18 inches (Multiple Sizes Available) |
Base Material | LDPE |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Surface Finish | Glossy |
Pouch Lamination | Multi Layer Lamination |
Closure Type | Heat Sealed |
Thickness | 50 Microns / 2 Mil |
Design | Customized |
Additional cost Items | Printing Cost |
Product Details:
Minimum Order Quantity | 200 Kgs |
Base Material | LDPE |
Printing Technique | Rotogravure |
Thickness | 60 MICRON |
Design | Customized |
Packaging Type | Roll |
Additional cost Items | Dye Cylinder Cost |
Product Details:
Type of Pouch | Center Sealed Pouch |
Minimum Order Quantity | 300 Kgs |
Size | 6*4 inches (Multiple Sizes Available) |
Base Material | LDPE |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch surface Finish | Matte |
Pouch Lamination | Multi Layer Lamination |
Thickness | 50 Microns / 2 Mil |
Closure Type | Heat Sealed |
Design | Customized |
Additional cost Items | Dye Cylinder Cost |
Additional Information:
Product Details:
Base Material | LDPE |
Minimum Order Quantity | 300 Kgs |
Type of Pouch | Center Sealed Pouch |
Size | 8*12 inches (Multiple Sizes Available) |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch surface Finish | Glossy |
Pouch Lamination | Double Layer Lamination |
Closure Type | Heat Sealed |
Thickness | 50 Microns / 2 Mil |
Design | Customized |
Additional cost Items | Dye Cylinder Cost |
Product Details:
Base Material | LDPE |
Minimum Order Quantity | 250 Kg |
Application | Food Packaging |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Finish | Glossy |
Pouch Lamination | Multi Layer Lamination |
Thickness | 50 Microns / 2 Mil |
Closure Type | Heat Sealed |
Available Colors | All colors available |
Additional Cost Items | Dye Cylinder Cost |
Product Details:
Base Material | PET (Polyester) |
Minimum Order Quantity | 250 gm |
Application | FMCG Products Packaging |
Type of Pouch | Standup Pouch |
Pouch Size | all |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Finish | Glossy |
Closure Type | Zipper / Slider |
Pouch Lamination | Multi Layer Lamination |
Design | Customized |
Available Colors | All colors available |
Thickness | 50 Microns / 2 Mil |
Custom Feature | Tear Notch |
Available Colors | All colors available |
Additional Cost Items | Dye Cylinder Cost |
Packaging Type | Bag |
Country of Origin | Made in India |
Product Details:
Base Material | LDPE |
Application | Agriculture Product Packaging |
Type of Pouch | Standup Pouch |
Pouch Size | 6*4 inches (Multiple Sizes Available) |
Closure Type | Zipper / Slider |
Thickness | 100 Micron / 4 Mil |
Available Colors | All colors available |
Product Details:
Base Material | PP (Polypropelene) |
Pouch Size | 8*3 inches (Multiple Sizes Available) |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Finish | Glossy |
Closure Type | Heat Sealed |
Thickness | 25 Microns / 1 Mil |
Available Colors | All colors available |
Product Details:
Minimum Order Quantity | 5000 Piece |
Base Material | LDPE |
Application | Food Packaging |
Type of Pouch | Standup Pouch |
Pouch Size | 8*12 inches (Multiple Sizes Available) |
Printing Technique | Digital |
Pouch Finish | Glossy |
Closure Type | Heat Sealed |
Design | Customized |
Product Details:
Material | Plastic |
Usage/Application | Packaging |
Size | 280 X 200 mm |
Packaging Type | Packet |
Country of Origin | Made in India |
Brand | Gaj Chandra Polymers |
Capacity | 250 Gm |
Pattern | Printed |
Is It Laminated | Yes |
Product Details:
Material | LDPE |
Usage/Application | Packaging |
Size | 280 X 180 mm |
Packaging Type | Packet |
Features | Waterproof, Moisture Proof |
Country of Origin | Made in India |
Capacity | 15 Piece |
Brand | Gaj Chandra Polymers |
Pattern | Printed |
Product Details:
Base Material | PP (Polypropelene) |
Minimum Order Quantity | 100 Kg |
Pouch Size | 8*3 inches (Multiple Sizes Available) |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Finish | Glossy |
Product Details:
Capacity | 1 Kg |
Type of Pouch | Stand up Pouch |
Size | 7*9 inches (Multiple Sizes Available) |
Base Material | PP (Polypropylene) |
Minimum Order Quantity | 500 Kgs |
Application | Whole Wheat Flour/Atta |
Pouch Pattern | Printed |
Product Details:
Minimum Order Quantity | 500 Kgs |
Type of Pouch | Stand up Pouch |
Size | 6*4 inches (Multiple Sizes Available) |
Base Material | PP (Polypropylene) |
Pouch Pattern | Printed |
Pouch Surface Finish | Glossy |
Closure Type | Heat Sealed |
Thickness | 25 Microns / 1 Mil |
Design | Customized |
Product Details:
Base Material | LDPE |
Minimum Order Quantity | 250 Kg |
Pouch Size | 8*3 inches (Multiple Sizes Available) |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Finish | Glossy |
Product Details:
Base Material | LDPE, Packaging |
Application | Food Packaging |
Type of Pouch | Stand up Pouch |
Minimum Order Quantity | 300 Kgs |
Size | 620 X 615 mm |
Material | Plastic |
Additional cost Items | Dye Cylinder Cost |
Packaging Type | Packet |
Country of Origin | Made in India |
Capacity | 500 Gm |
Brand | Gaj Chandra Polymers |
Pattern | Printed |
Product Details:
Base Material | LDPE |
Application | FMCG Products Packaging |
Pouch Size | 8*3 inches (Multiple Sizes Available) |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Finish | Matte |
Closure Type | Heat Sealed |
Thickness | 38 Microns / 1.5 Mil |
Pouch Lamination | Double Layer Lamination |
Available Colors | All colors available |
Design | Customized |
Packaging Type | Bag |
Country of Origin | Made In India |
Product Details:
Base Material | PP (Polypropelene) |
Minimum Order Quantity | 100 Kg |
Pouch Size | 8*3 inches (Multiple Sizes Available) |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Finish | Glossy |
Closure Type | Heat Sealed |
Thickness | 25 Microns / 1 Mil |
Product Details:
Material | LDPE |
Country of Origin | Made in India |
Size | 620 X 615 mm |
Usage/Application | Packaging |
Capacity | 500 gm |
Packaging Type | Packet |
Pattern | Printed |
Brand | Gaj Chandra Polymers |
Product Details:
Material | LDPE |
Usage/Application | FMCG Products Packaging |
Application | FMCG Products Packaging |
Pouch Size | 8*12 inches (Multiple Sizes Available) |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Finish | Glossy |
Pouch Lamination | Double Layer Lamination |
Closure Type | Heat Sealed |
Design | Customized |
Thickness | 50 Microns / 2 Mil |
Additional Cost Items | Dye Cylinder Cost |